Device Comparison
| Carrier | Mfg. | Device | Processor | RAM | ROM | Hard Keyboard | Screen size | Resolution | Battery | Camera | Incl. Android Ver. | Known Rootable | WiFi | Compass | GPS | Accelerometer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprint | HTC | Hero | Qualcomm MSM7200A 528 Mhz | 288MB | 512MB | No | 3.2" TFT | 320x480 | 1500mAh Li-Ion | 5MP | 1.5 w/ senseUI | Yes | 802.11b/g | Yes | Yes | Yes |
| Sprint | Samsung | Moment | Samsung S3C6410 800Mhz | 288MB | 512MB | Yes | 3.2" AMOLED | 320x480 | 1440mAh Li-Ion | 3.1MP | 1.5 | Yes | 802.11b/g | Yes | Yes | Yes |
| Sprint | HTC | Evo 4G | Qualcomm QSD8650 (Snapdragon) 1GHz | 576MB | 1GB | No | 4.3" TFT | 800x480 | 1500mAh Li-Ion | 8MP / 1.3MP front-facing | 2.1 w/ senseUI | Unknown | 802.11b/g | Yes | Yes | Yes |
| T-Mobile | HTC | G1 | Qualcomm MSM7201A 528 Mhz | 192MB | 256MB | Yes | 3.2" TFT | 320x480 | 1150mAh Li-Ion | 3.15MP | 1.6 | Yes | 802.11b/g | Yes | Yes | Yes |
| T-Mobile | HTC | myTouch 3G | Qualcomm MSM7201A 528 Mhz | 192MB | 512MB | No | 3.2" TFT | 320x480 | 1340mAh Li-Ion | 3.15MP | 1.6 | Yes | 802.11b/g | Yes | Yes | Yes |
| T-Mobile | Motorola | CLIQ | Qualcomm MSM7201A 528 Mhz | 256MB | 512MB | Yes | 3.1" TFT | 320x480 | 1420mAh Li-Ion | 5MP | 1.5 w/ MotoBLUR | Yes | 802.11b/g | Yes | Yes | Yes |
| T-Mobile | Samsung | Behold II | ARM 11 528Mhz | 256MB | 512MB | No | 3.2" AMOLED | 320x480 | 1500mAh Li-Ion | 5MP | 1.6 w/ TouchWiz | Yes | 802.11b/g | ??? | Yes | Yes |
| Verizon | Motorola | Droid | Arm Cortex A8 A 550MHZ | 256MB | 512MB | Yes | 3.7" TFT | 848x480 | 1400mAh Li-Ion | 5MP | 2.0 | Yes | 802.11b/g | Yes | Yes | Yes |
| Verizon | HTC | Droid Eris | MSM7600 528 Mhz | 288MB | 512MB | No | 3.2" TFT | 320x480 | 1300mAh Li-Ion | 5MP | 1.5 w/ senseUI | Yes | 802.11b/g | Yes | Yes | Yes |
| T-Mobile | HTC/Google | Nexus One | Qualcomm Snapdragon 1gHz | 512MB | 512MB | No | 3.7" AMOLED | 800x480 | 1400mAh Li-Ion | 5MP | 2.1 | Yes | 802.11b/g/n | Yes | Yes | Yes |
| 3, T-Mobile UK | HTC | Desire | Qualcomm Snapdragon 1gHz | 576MB | 512MB | No | 3.7" AMOLED | 800x480 | 1400 mAh Li-ion | 5MP w/LED Flash | 2.1 | Yes | 802.11 b/g | Yes | Yes | Yes |
| AT&T | Dell | Dell Mini 3i | Unknown | Unknown | Unknown | No | 3.5" TFT | 640x360 | Unknown | 3MP | 1.6 | No | 802.11b/g | Yes | Yes | Yes |
| Verizon | HTC | Incredible | Qualcomm Snapdragon 1gHz (QSD8650) | 512MB | 512MB | No | 3.7" AMOLED | 800x480 | 1300 mAh Li-ion | 8MP w/ LED flash | 2.1 | Unknown | 802.11b/g | Yes | Yes | Yes |
| HTC | Legend | Qualcomm MSM 7227 600MHz processor | 384MB | 512MB | No | 3.2" AMOLED | 320x480 | 1300 mAh Li-ion | 5MP w/ LED flash | 2.1 | Unknown | 802.11b/g | Yes | Yes | Yes |
Other phones:
http://goondroid.wikidot.com/acer-liquid-a1
http://goondroid.wikidot.com/htc-tattoo
http://goondroid.wikidot.com/huawei-u8220
http://goondroid.wikidot.com/sony-ericsson-xperia-x10
page revision: 23, last edited: 24 Aug 2010 19:44